Description
FEATURES
- Compact Power, Complete Visibility: Packing the legendary X9R's 25,000‑lumen maximum floodlight output into a body roughly half its size, the flashlight delivers daylight‑level illumination in a compact, one‑handed design. Its dedicated spotlight projects a focused beam up to 1,000 meters, while three lighting modes, including a combined mode, provide complete visibility from close range to the horizon.
- Automotive‑Grade Battery, Extended Runtime: Powered by a built‑in 31,900mAh 46950 lithium‑ion battery, the flashlight delivers up to 14 months of runtime in Moonlight mode, staying ready through the seasons for emergencies at home, on the road, or outdoors.
- Smart Display: The laser micro‑perforated display dynamically updates estimated runtime as brightness changes and shows the estimated time remaining until fully charged. Dedicated indicators show key operating statuses at a glance.
- One‑Touch Activation: The touch‑sensitive rotary dial allows the flashlight to unlock and activate in one natural motion, while rotary unlock remains available when gloves or moisture prevent touch activation.
- Emergency Power Hub: When you are far from a power outlet, it steps in as your emergency power source. Its 30W USB‑C bidirectional charging keeps your essential devices running, with enough capacity to fully charge an iPhone 17 Pro up to six times.
SPECIFICATIONS
| Body Material | A6061-T6 Aluminum Alloy |
| General Data | |
|---|---|
| Head Diameter | 2.95 in (75 mm) |
| Body Diameter | 2.05 in (52 mm) |
| Beam Distance | 1000 m |
| Charging Type | USB-C |
| Max Performance | 25,000 lumens |
| Use | Outdoors, Search and rescue, Home lighting |
| Weight | 29.63 oz (840 g) (Battery Included) |
| Length | 5.98 in (152 mm) |
| Compatible Batteries | Customized 3.7 V, 31,900 mAh, 118 Wh, 46950 Rechargeable Lithium-ion Battery |
| Max Light Intensity | 250,000 candela |
| Working Temperature | 0~40 ℃ |
| Lens / Reflector Type | Aspheric Lens & TIR Lens |
| Mode Operation | Rotary Unlock & One-Touch Activation |
| Series | Series Marauder |
| Lighting Levels | |
|---|---|
| LEVEL 7 | 25,000~3,750~2,500 lumens (Floodlight); 1,500~750~500~250 lumens (Spotlight); 19,000~3,750~2,750 lumens (Floodlight+Spotlight); |
| Run time LEVEL 7 | 2+320+20 min (Floodlight); 3+700+200+200 min (Spotlight); 2+330+30 min (Floodlight+Spotlight); |
| LEVEL 6 | 17,500~3,500~2,500 lumens (Floodlight); 1,100~800~500~250 lumens (Spotlight); 18,600~3,750~2,750 lumens (Floodlight+Spotlight); |
| Run time LEVEL 6 | 2+320+20 min (Floodlight); 10+680+200+200 min (Spotlight); 3+330+30 min (Floodlight+Spotlight); |
| LEVEL 5 | 10,000~3,500~2,500 lumens (Floodlight); 800~500~250 lumens (Spotlight); 10,800~3,750~2,750 lumens (Floodlight+Spotlight); |
| Run time LEVEL 5 | 3+330+20 min (Floodlight); 660+240+200 min (Spotlight); 6+330+30 min (Floodlight+Spotlight); |
| LEVEL 4 | 5,000~3,500~2,500 lumens (Floodlight); 500~250 lumens (Spotlight); 5,500~3,750~2,750 lumens (Floodlight+Spotlight); |
| Run time LEVEL 4 | 4+330+20 min (Floodlight); 1,500+200 min (Spotlight); 15+320+30 min (Floodlight+Spotlight); |
| LEVEL 3 | 2,500~375 lumens (Floodlight); 250 lumens (Spotlight); 2,750~500 lumens (Floodlight+Spotlight); |
| Run time LEVEL 3 | 500+200 min (Floodlight); 70 hours (Spotlight); 450+200 min (Floodlight+Spotlight); |
| LEVEL 2 | 500 lumens (Floodlight); 50 lumens (Spotlight); 550 lumens (Floodlight+Spotlight); |
| Run time LEVEL 2 | 44 hours (Floodlight); 310 hours (Spotlight); 40 hours (Floodlight+Spotlight); |
| LEVEL 1 | 100 lumens (Floodlight); 10 lumens (Spotlight); 110 lumens (Floodlight+Spotlight); |
| Run time LEVEL 1 | 7 days (Floodlight); 46 days (Spotlight); 7 days (Floodlight+Spotlight); |
| Moonlight | 5 lumens (Floodlight); 0.5 lumens (Spotlight); 5.5 lumens (Floodlight+Spotlight); |
| Run time Moonlight | 3 months (Floodlight); 14 months (Spotlight); 80 days (Floodlight+Spotlight); |
| Technical Characteristics | |
|---|---|
| Waterproof | IPX8 |
| Light Source | High Performance Cool White LED |
| Packaging | Carton Box |
| Package Contents | |
|---|---|
| ● | Marauder 3 (Battery Included) × 1 |
| ● | USB-C Charging Cable × 1 |
| ● | Plastic Storage Case × 1 |
| ● | User Manual × 1 |
| ● | Holster × 1 |
| ● | Charging Lanyard × 1 |
| ● | Power Adapter (US) × 1 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


















